Hi, fan of the Florida Keys, Thanks for your interest in the Island Bay Resort.
It will be great to have you stay with us!
Seasonal Rates
| Room Type | Jan 3 to April | May to Aug | Sept to Dec 18 | Dec 19 to Jan 2 |
| Efficiency | $169.00 - $199.00 | $159.00 - $189.00 | $149.00 - $179.00 | $189.00 - $219.00 |
| 1 Bedroom | $189.00 - $219.00 | $179.00 - $209.00 | $169.00 - $199.00 | $209.00 - $239.00 |
| Waterfront Efficiency | $189.00 - $219.00 | $179.00 - $209.00 | $169.00 - $199.00 | $209.00 - $239.00 |
| Large 1 Bedroom | $199.00 - $229.00 | $189.00 - $219.00 | $179.00 - $209.00 | $219.00 - $249.00 |
| 2 Bedroom | $358.00 - $408.00 | $338.00 - $388.00 | $318.00 - $368.00 | $398.00 - $458.00 |
**All Rates Subject to Change.
If you need anymore information or want to make a reservation, you can e-mail us or call on our toll -free number 1-800-654-KEYS.
**12.5% tax will be added to the rate. Rates based on double occupancy in all cottage
types except Two-bedroom, in which rate is base on 4 people in cottage. Rate for an
extra person in cottage, if allowed, is $20 per person, per night.
Rates for holidays and special events will be higher.
Minimum stays may be required.
Please call to verify rate and availability. 1-800-654-KEYS
